Essendon Cricket Club
St Kilda 4th XI| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pahul Singh Sodhi | not out | 28 | 20 | 2 | 2 | 140 |
| Sandula Edirisinghe | not out | 12 | 16 | 1 | 0 | 75 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Avneet Ghuman | 2 | 0 | 6 | 0 | 0 | 0 | 3 |
| Gurshan Khehra | 2 | 0 | 25 | 0 | 0 | 0 | 12.5 |
| Harrison Tegg | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
| Dylan Young | 1 | 0 | 6 | 0 | 0 | 0 | 6 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Charlie Atkins | not out | 19 | 13 | 1 | 1 | 146.15 |
| Will Hamilton | c Hady Hegazy b Zorawar Singh Chohan | 13 | 7 | 1 | 1 | 185.71 |
| Douglas Beckett | c Samin Shafquat b Krishna Chandak | 4 | 4 | 0 | 0 | 100 |
| Harrison Tegg | not out | 35 | 9 | 0 | 5 | 388.88 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Zorawar Singh Chohan | 1 | 0 | 17 | 1 | 3 | 0 | 17 |
| Prageeth Edirisinghe | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
| George Martindale | 2 | 0 | 21 | 0 | 0 | 0 | 10.5 |
| Krishna Chandak | 1 | 0 | 16 | 1 | 0 | 0 | 16 |
| Stephen Buhagiar | 0.2 | 0 | 14 | 0 | 0 | 1 | 42.04 |
c = captain



